 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation * 10 minute walk to Grande Motte lifts, nursery slopes and ski school meeting place * 1 minute to ski bus stop * 8 minutes to shops of lower level of Val Claret *
This is a lovely, simple chalet, in a very peaceful setting in Les Chartreux just below Val Claret, with breathtaking views of the Grande Motte. It has a small dining room and a large comfortable separate sitting room with open fire place. It is possible to ski to within 200 yards of the chalet if normal snow conditions allow and the frequent FREE ski bus stops outside the chalet. |
Accommodation: | Dining room and sitting room. Twin bedroom (1), large twin bedroom with an extra bed (2), twin bedroom under the eaves (3) and a further twin bedroom (4). One bathroom, a shower room and WC and a separate WC. |
Catering: | ::back to top | | - Hearty, wholesome breakfast with regular healthy options including a cooked option 6 days a week - Afternoon tea with delicious home-made cakes or biscuits - 3-course evening meals with FREE wine (5 days) followed by tea or fresh coffee - 4-course farewell dinner with aperitifs and FREE wine (1 day) FREE tea and coffee all day
Your chalet hosts have one well-earned day off (midweek) each week when breakfast and afternoon tea will be left out for you to help yourselves and you will be free to sample a local restaurant in the evening.
We will try our best to cater for special dietary requirements, however, this must be notified to us at the time of booking |
Additional Information: | ::back to top | Chalet Host lives in a separate apartment beneath the chalet. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Mon 13 Dec 2010 | 7 | 9 | £525 | Enquire |
|---|
| Mon 20 Dec 2010 | 7 | 9 | £765 | Enquire |
|---|
| Mon 27 Dec 2010 | 7 | 9 | £945 | Enquire |
|---|
| Mon 03 Jan 2011 | 5 | 9 | £405 | Enquire |
|---|
| Sat 08 Jan 2011 | 7 | 9 | £565 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 9 | £565 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 9 | £565 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 9 | £565 | Enquire |
|---|
| Sat 05 Feb 2011 | 7 | 9 | £579 | Enquire |
|---|
| Sat 12 Feb 2011 | 7 | 9 | £579 | Enquire |
|---|
| Sat 19 Feb 2011 | 7 | 9 | £979 | Enquire |
|---|
| Sat 26 Feb 2011 | 7 | 9 | £589 | Enquire |
|---|
| Sat 05 Mar 2011 | 7 | 9 | £589 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 9 | £579 | Enquire |
|---|
| Sat 19 Mar 2011 | 7 | 9 | £579 | Enquire |
|---|
| Sat 26 Mar 2011 | 7 | 9 | £579 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 9 | £579 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 9 | £765 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. |
 The air holidays shown are ATOL Protected by the Civil Aviation Authority. Our ATOL number is ATOL T7243. Protection extends primarily to customers who book and pay in the United Kingdom. Click on the ATOL logo if you want to know more. |
|